R290 A+++ Multifunctional Heat Pumps Monoblock Heating/Cooling+Domestic Hot Water Solution with SG Ready 6KW/12KW/18KW

R290 A+++ Multifunctional Heat Pumps Monoblock Heating/Cooling+Domestic Hot Water Solution with SG Ready 6KW/12KW/18KW

The Micoe OEM 2.0/2.5/3.0 Square Meters Solar Keymark Certification Flat Plate Portable Solar Termal Collector for heated water heating will be the solution this is certainly perfect water heating that is hot. With all the state certification from Solar Keymark, you are going to trust that this plate that is flat collector is made to produce performance this is certainly optimum.

3.1.9

Details








R32 monobloc heat pump
ECO FRIENDLY R290 MMHP9D1 MMHP15D1 MMHP15D3 MMHP22D1 MMHP22D3
A+++ Heating¹
Capacity (kW) 2.92~9.1 4.3~15.2 4.3~15.2 7.24~21.9 7.24~21.9
Input Power (kW) 0.61~2.11 0.87~3.73 0.87~3.73 1.5~5.88 1.5~5.88
Input Current (A) 2.8~9.25 4.02~16.38 1.78~6.04 6.86~30.25 2.82~9.16
A+++ Heating²
Capacity (kW) 2.99~8.16 4.25~14.55 4.25~14.55 6.36~19.45 6.36~19.45
Input Power (kW) 1.03~2.92 1.45~4.28 1.45~4.28 2.15~6.85 2.15~6.85
Input Current (A) 4.57~12.79 6.71~18.8 2.84~6.78 9.84~30.12 3.71~10.6
SCOP (Water Temp. At 35℃) 4.98 4.9 4.9 4.91 4.93
SCOP (Water Temp. At 55℃) 3.84 3.86 3.86 3.94 3.93
Refrigerant Weight / GWP (kg) R290/0.55/3 R290/1.05/3 R290/1.05/3 R290/1.4/3 R290/1.4/3
CO² Equivalent 0.0017t 0.0027t 0.0027t 0.0042t 0.0042t
Power Supply ( ) 220-240/1/50 220-240/1/50 380-415/3/50 220-240/1/50 380-415/3/50
Product Size (mm) 1150*410*800 1285*455*930 1285*455*930 1285*455*1350 1285*455*1350
Packed Size (mm) 1300*485*950 1450*530*1050 1450*530*1050 1450*530*1470 1450*530*1470
Product Weight (kg) 110 134 134 195 195
Packed Weight (kg) 122 146 146 208 208

¹ Nominal Heating (Max) (A7/6℃,W30/35℃) A+++

² Nominal Heating (Max) (A7/6℃,W47/55℃) A++






R32 monobloc heat pump
ECO FRIENDLY R290 MMHP9D1 MMHP15D1 MMHP15D3 MMHP22D1 MMHP22D3
A+++ Heating¹
Capacity (kW) 2.92~9.1 4.3~15.2 4.3~15.2 7.24~21.9 7.24~21.9
Input Power (kW) 0.61~2.11 0.87~3.73 0.87~3.73 1.5~5.88 1.5~5.88
Input Current (A) 2.8~9.25 4.02~16.38 1.78~6.04 6.86~30.25 2.82~9.16
A+++ Heating²
Capacity (kW) 2.99~8.16 4.25~14.55 4.25~14.55 6.36~19.45 6.36~19.45
Input Power (kW) 1.03~2.92 1.45~4.28 1.45~4.28 2.15~6.85 2.15~6.85
Input Current (A) 4.57~12.79 6.71~18.8 2.84~6.78 9.84~30.12 3.71~10.6
SCOP (Water Temp. At 35℃) 4.98 4.9 4.9 4.91 4.93
SCOP (Water Temp. At 55℃) 3.84 3.86 3.86 3.94 3.93
Refrigerant Weight / GWP (kg) R290/0.55/3 R290/1.05/3 R290/1.05/3 R290/1.4/3 R290/1.4/3
CO² Equivalent 0.0017t 0.0027t 0.0027t 0.0042t 0.0042t
Power Supply ( ) 220-240/1/50 220-240/1/50 380-415/3/50 220-240/1/50 380-415/3/50
Product Size (mm) 1150*410*800 1285*455*930 1285*455*930 1285*455*1350 1285*455*1350
Packed Size (mm) 1300*485*950 1450*530*1050 1450*530*1050 1450*530*1470 1450*530*1470
Product Weight (kg) 110 134 134 195 195
Packed Weight (kg) 122 146 146 208 208

¹ Nominal Heating (Max) (A7/6℃,W30/35℃) A+++

² Nominal Heating (Max) (A7/6℃,W47/55℃) A++


Enquiry Form