
PV Panel 2
Details
| * High conversion efficiency | |||
| * Able to output more heat under low light conditions | |||
| * Superior load capacity | |||
| * Can withstand harsher environments | |||
| * Reduce component hot spot effects |
| Electrical performance parameters under STC conditions | ||||||
| Maximum Power(W) | 540 | 545 | 550 | 555 | 560 | 565 |
| Open-circuit Voltage(V) | 49.51 | 49.71 | 49.91 | 50.11 | 50.31 | 50.51 |
| Short-circuit Current(A) | 13.84 | 13.88 | 13.92 | 13.96 | 14.00 | 14.04 |
| Maximum Power Point Voltage(V) | 40.85 | 41.05 | 41.25 | 41.45 | 41.65 | 41.85 |
| Maximum Power Point Current(A) | 13.22 | 13.28 | 13.33 | 13.39 | 13.45 | 13.51 |
| η(%) | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 |
| STC:radiance=1000W/m ³, battery temperature=25 ℃, AM=1.5, testing error:± 3% | ||||||
| Electrical performance parameters under NMOT conditions | ||||||
| Maximum Power(W) | 408.6 | 412.4 | 416.2 | 420.0 | 423.8 | 426.9 |
| Open-circuit Voltage(V) | 46.96 | 47.18 | 47.40 | 47.62 | 47.85 | 48.07 |
| Short-circuit Current(A) | 10.92 | 10.94 | 10.97 | 10.99 | 11.02 | 11.05 |
| Maximum Power Point Voltage(V) | 39.01 | 39.28 | 39.55 | 39.82 | 40.09 | 40.31 |
| Maximum Power Point Current(A) | 10.47 | 10.50 | 10.52 | 10.55 | 10.57 | 10.59 |
| NMOT:radiance=800W/m ², environmental temperature=20 ℃, AM=1.5, wind speed: 1m/s | ||||||
| Temperature Parameters | ||||||
| Pmax(%/℃) | -0.35 | |||||
| Voc(%/℃) | -0.27 | |||||
| Isc(%/℃) | +0.045 | |||||
| NMOT(℃) | 45±2 | |||||
| Maximum Rated Parameters | ||||||
| Working Temperature(℃) | -40~85 | |||||
| Maximum System Voltage(VDC) | 1500 | |||||
| Maximum Fuse Rating(A) | 25 | |||||
| Output Power tolerance(W) | 0~5 | |||||
| Mechanical Parameters | ||||||
| Solar Cell Type | Single-crystal Silicon | |||||
| Solar Cell Arrangement | 144(6*24) | |||||
| Dimensions(mm) | 2278±2*1134±2*35 | |||||
| Weight(kg) | 27.8 | |||||
| Front Glass | 3.2mm high transparency, anti reflection coated tempered glass | |||||
| Component Border | Anodized Aluminum Alloy | |||||
| Junction Box | IP68, 3 diodes | |||||
| Wire(㎡) | 4.0 | |||||
| Wind pressure/snow pressure(Pa) | 2400/5400 | |||||
| Per Pallet | 31 | |||||
| * High conversion efficiency | |||
| * Able to output more heat under low light conditions | |||
| * Superior load capacity | |||
| * Can withstand harsher environments | |||
| * Reduce component hot spot effects |
| Electrical performance parameters under STC conditions | ||||||
| Maximum Power(W) | 540 | 545 | 550 | 555 | 560 | 565 |
| Open-circuit Voltage(V) | 49.51 | 49.71 | 49.91 | 50.11 | 50.31 | 50.51 |
| Short-circuit Current(A) | 13.84 | 13.88 | 13.92 | 13.96 | 14.00 | 14.04 |
| Maximum Power Point Voltage(V) | 40.85 | 41.05 | 41.25 | 41.45 | 41.65 | 41.85 |
| Maximum Power Point Current(A) | 13.22 | 13.28 | 13.33 | 13.39 | 13.45 | 13.51 |
| η(%) | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 |
| STC:radiance=1000W/m ³, battery temperature=25 ℃, AM=1.5, testing error:± 3% | ||||||
| Electrical performance parameters under NMOT conditions | ||||||
| Maximum Power(W) | 408.6 | 412.4 | 416.2 | 420.0 | 423.8 | 426.9 |
| Open-circuit Voltage(V) | 46.96 | 47.18 | 47.40 | 47.62 | 47.85 | 48.07 |
| Short-circuit Current(A) | 10.92 | 10.94 | 10.97 | 10.99 | 11.02 | 11.05 |
| Maximum Power Point Voltage(V) | 39.01 | 39.28 | 39.55 | 39.82 | 40.09 | 40.31 |
| Maximum Power Point Current(A) | 10.47 | 10.50 | 10.52 | 10.55 | 10.57 | 10.59 |
| NMOT:radiance=800W/m ², environmental temperature=20 ℃, AM=1.5, wind speed: 1m/s | ||||||
| Temperature Parameters | ||||||
| Pmax(%/℃) | -0.35 | |||||
| Voc(%/℃) | -0.27 | |||||
| Isc(%/℃) | +0.045 | |||||
| NMOT(℃) | 45±2 | |||||
| Maximum Rated Parameters | ||||||
| Working Temperature(℃) | -40~85 | |||||
| Maximum System Voltage(VDC) | 1500 | |||||
| Maximum Fuse Rating(A) | 25 | |||||
| Output Power tolerance(W) | 0~5 | |||||
| Mechanical Parameters | ||||||
| Solar Cell Type | Single-crystal Silicon | |||||
| Solar Cell Arrangement | 144(6*24) | |||||
| Dimensions(mm) | 2278±2*1134±2*35 | |||||
| Weight(kg) | 27.8 | |||||
| Front Glass | 3.2mm high transparency, anti reflection coated tempered glass | |||||
| Component Border | Anodized Aluminum Alloy | |||||
| Junction Box | IP68, 3 diodes | |||||
| Wire(㎡) | 4.0 | |||||
| Wind pressure/snow pressure(Pa) | 2400/5400 | |||||
| Per Pallet | 31 | |||||