Micoe Air To Water R290 Monoblock Heat Pump Water Heaters
- R290 low GWP(GWP=3).
- CMEV: Central mechanical extract ventilation.
- WlFl smart control.
- Energy efficient class: A++
- Microchannel heat exchanger.
Details
Multi-Function Heat Pump
- R290 / R32 refrigerant
- Energy class: A+++
- Stable operation at -25°C
- Outlet water temperature up to 75℃
- Power Detection Function
- SG-READY Function
- 5-Inch TFT True Color Screen
- 5G/2.4G Compatible WIFI Module
- Linkage Control with PV Function
Hydraulic Module without Tank
Internal hydraulic module with circulation pump and heat exchanger connected to the outdoor unit via refrigerant pipes. A flexible solution is suitable for the implementation of tailor-made systems.
Hydraulic Module with Tank
A tower with a 200/250-litre tank for everyday hot water comes with a quick-acting heat switcher connected to the outside part through coolant tubes. The unit is fitted with a heat switcher, expansion tank, tap for daily hot water, connection for a backup boiler, and safety valves. A full package that assures dependability and saves space.
R32 &R290 Monoblock EVI Inverter Heat Pump
This Inverter floor heating heat pump use R32/R290 green refrigerant, adopt advanced DC inverter energy saving technology, smart control system MODBUS heat & cooling & DHW function CB, CE, GS, KEYMARK,PED,SG READY, A+++ ERP . We focused on heat pump many years. Our market covering Europe(well sold in Europe and North America Market, including US, Canada, Germany, Sweden, Poland, Ukraine, Russia, Finland, Czech, Slovak, Slovenia, etc.), Asia, South Africa market, We are expecting become your OEM heat pump supplier in China.
A+++ ERP Level
The ERP energy label gives an indication of energy efficiency in products. A rating system of A to G is used to rate the
efficiency of products such as heat pumps. by TUV SUD, which is the highest rating available. This rating indicates that The new
DC inverter heat pumps from MICOE have been rated ERP A+++ our air source heat pumps have low energy consumption and a high
coefficient with SCOP of 4.9 of performance (COP). The highly energy-efficient DC inverter heat pumps use more than 30% less
energy than other air source heat pumps.
efficiency of products such as heat pumps. by TUV SUD, which is the highest rating available. This rating indicates that The new
DC inverter heat pumps from MICOE have been rated ERP A+++ our air source heat pumps have low energy consumption and a high
coefficient with SCOP of 4.9 of performance (COP). The highly energy-efficient DC inverter heat pumps use more than 30% less
energy than other air source heat pumps.
| R32 monobloc heat pump | |||||
| ECO FRIENDLY R290 | MMHP9D1 | MMHP15D1 | MMHP15D3 | MMHP22D1 | MMHP22D3 |
| A+++ Heating¹ | |||||
| Capacity (kW) | 2.92~9.1 | 4.3~15.2 | 4.3~15.2 | 7.24~21.9 | 7.24~21.9 |
| Input Power (kW) | 0.61~2.11 | 0.87~3.73 | 0.87~3.73 | 1.5~5.88 | 1.5~5.88 |
| Input Current (A) | 2.8~9.25 | 4.02~16.38 | 1.78~6.04 | 6.86~30.25 | 2.82~9.16 |
| A+++ Heating² | |||||
| Capacity (kW) | 2.99~8.16 | 4.25~14.55 | 4.25~14.55 | 6.36~19.45 | 6.36~19.45 |
| Input Power (kW) | 1.03~2.92 | 1.45~4.28 | 1.45~4.28 | 2.15~6.85 | 2.15~6.85 |
| Input Current (A) | 4.57~12.79 | 6.71~18.8 | 2.84~6.78 | 9.84~30.12 | 3.71~10.6 |
| SCOP (Water Temp. At 35℃) | 4.98 | 4.9 | 4.9 | 4.91 | 4.93 |
| SCOP (Water Temp. At 55℃) | 3.84 | 3.86 | 3.86 | 3.94 | 3.93 |
| Refrigerant Weight / GWP (kg) | R290/0.55/3 | R290/1.05/3 | R290/1.05/3 | R290/1.4/3 | R290/1.4/3 |
| CO² Equivalent | 0.0017t | 0.0027t | 0.0027t | 0.0042t | 0.0042t |
| Power Supply ( ) | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 220-240/1/50 | 380-415/3/50 |
| Product Size (mm) | 1150*410*800 | 1285*455*930 | 1285*455*930 | 1285*455*1350 | 1285*455*1350 |
| Packed Size (mm) | 1300*485*950 | 1450*530*1050 | 1450*530*1050 | 1450*530*1470 | 1450*530*1470 |
| Product Weight (kg) | 110 | 134 | 134 | 195 | 195 |
| Packed Weight (kg) | 122 | 146 | 146 | 208 | 208 |
¹ Nominal Heating (Max) (A7/6℃,W30/35℃) A+++ ² Nominal Heating (Max) (A7/6℃,W47/55℃) A++ | |||||
Enquiry Form