| PV Input | PowerLink-5KL1/A | PowerLink-6KL1/A |
| Max. Input Power (kW) | 7.5 | 9 |
| Max. PV Voltage (V) | 550 | 550 |
| MPPT Range (V) | 80-500 | 80-500 |
| Full MPPT Range (V) | 150-500 | 170-500 |
| Normal Voltage (V) | 360 | 360 |
| Startup Voltage (V) | 100 | 100 |
| Max. Input Current (A) | 18.5*2A | 18.5*2A |
| Max. Short Current (A) | 26*2A | 26*2A |
| No. of MPP Tracker/ No. of PV String | 2/2 | 2/2 |
| Battery Port | | |
| Max. Charge/Discharge Power (kW) | 4.8 | 4.8 |
| Max. Charge/Discharge Current (A) | 80 | 80 |
| Battery Normal Range (V) | 51.2 | 51.2 |
| Battery Voltage Range (V) | 40-60 | 40-60 |
| Battery Type | Li-ion / Lead-acid etc. |
| AC Grid | | |
| Max. Continuous Current (A) | 23.0 | 28.0 |
| Max. Continuous Power (kVA) | 5.0 | 6.0 |
| Nominal Grid Current (A) | 22.8/21.8 | 27.3/26.1 |
| Nominal Grid Voltage (V) | 198 to 242 @ 220 / 207 to 253 @ 230 |
| Nominal Grid Frequency (Hz) | 50/60 | 50/60 |
| Power Factor | 0.999 ( Adjustable from 0.8 overexcited to 0.8 underexcited) |
| Current THD | <3% |
| AC Load Output | | |
| Max. Continuous Current (A) | 23.0 | 28.0 |
| Max. Continuous Power (kVA) | 5.0 | 6.0 |
| Max. Peak Current (10min) (A) | 34.1/32.7 | 41.0/39.2 |
| Max. Peak Power (10min) (kVA) | 7.5 | 9.0 |
| Nominal AC Current (A) | 22.8/21.8 | 27.3/26.1 |
| Nominal AC Voltage L-N (V) | 220/230 | 220/230 |
| Nominal AC Frequency (Hz) | 50/60 | 50/60 |
| Switching Time | Seamless s | Seamless s |
| Voltage THD | <3% | <3% |
| Efficiency | | |
| CEC Efficiency | 97.0% |
| Max. Efficiency | 97.6% |
| PV to Bat.Efficiency | 98.1% |
| Bat. between AC Efficiency | 96.8% |
| Protection | |
| PV Reverse Polarity Protection | Yes |
| Over Current/ Voltage Protection | Yes |
| Anti-islanding Protection | Yes |
| AC Short Circuit Protection | Yes |
| Residual Current Detection | Yes |
| Ground Fault Monitoring | Yes |
| Insulation Resister Detection | Yes |
| PV Arc Detection | Yes |
| Enclosure Protect Level | IP65/NEMA4X |
| General Data | |
| Dimensions (mm) | 370*535*192 |
| Weight (kg) | 20.5 |
| Topology | Transformerless |
| Cooling | Intelligent Fan |
| Relatively Humidity | 0-100% |
| Operating Temperature Range (℃) | -25~60 |
| Operating Altitude(m) | <4000 |
| Noise Emission (dB) | <25 |
| Standby Consumption(W) | <10 |
| Mounting | Wall Bracket |
| Communication with RSD | SUNSPEC |
| Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |
| Certification & Approvals | NRS097, G98/ G99, EN50549-1, C10/C11, AS4777.2, VDE-AR-N4105, VDE0126, IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-2, EN61000-6-3 |